Kenya Under Colonial Rule, in Government Reports, 1907-1964 - Key Data
Key Data
Metadata Key | Metadata Values |
---|---|
Title | Kenya Under Colonial Rule, in Government Reports, 1907-1964 |
Description | The colony of Kenya was managed by the government departments who wrote these A1:F79 reports. They start when Kenya was a part of the East Africa Colony and continue until independence. The statistics for Kenya are included in Colonial Africa in official statistics, 1821-1953. These reports explain why those statistics are at the levels recorded. The contents pages at the front of each report list the departments which existed at that time. Comparing the contents pages reveals how the structure of the colonial government changed over time. |
ISBN | 9781851173228 |
Contributor | British Foreign & Commonwealth Office |
Type | jpg |
Format | |
Identifier | https://qa-api.britishonlinearchives.com/collections/72/kenya-under-colonial-rule-in-government-reports-1907-1964 |
Source | Government publications relating to Africa |
Creator | |
Language | |
Rights | Content © British Foreign & Commonwealth Office; images © Microform Academic Publishers, 2016. All rights reserved. Contains public sector information licensed under the Open Government Licence v3.0 |
Publisher | Microform Academic Publishers |
Coverage | 1907-1964 |
Volume Count | 10 |
Document Count | 135 |
Image Count | 59,806 |
Born From |
Source
This resource digitised straight from the 'source' material i.e. directly from the original, physical archive.
|
Created On | 18th November, 2016 - 9:02am |
Last Updated | 23rd February, 2022 - 4:31pm |
Download Marc Records
Download Collection Metadata
.zip file containing .csv, .json and .xlsx file formats
Download Metadata (.zip)By downloading documents and the associated metadata for resources on British Online Archives, you agree to British Online Archive's terms of use.