BBC Handbooks, Annual Reports and Accounts, 1927-2002 - Key Data
Key Data
Metadata Key | Metadata Values |
---|---|
Title | BBC Handbooks, Annual Reports and Accounts, 1927-2002 |
Description | This collection contains handbooks, annual reports and accounts published by the British Broadcasting Corporation (BBC) between 1927 and 2002. In addition, the collection includes a review of each year’s public service broadcasting, with detailed schedules, audience research, performance and objective tables, commentaries, and editorials. Together, these documents provide students and scholars with a unique opportunity to examine the social and cultural forces that shaped Britain in the 20th century. Note: This collection is accompanied by an online guide written by Dr Hugh Chignell. (The BBC word mark and logo are trade marks of the British Broadcasting Corporation and are used under licence. BBC Logo © BBC 1996.) |
ISBN | 9781851171385 |
Contributor | BBC Written Archives Centre |
Type | jpg |
Format | |
Identifier | https://qa-api.britishonlinearchives.com/collections/6/bbc-handbooks-annual-reports-and-accounts-1927-2002 |
Source | |
Creator | |
Language | |
Rights | Images © Microform Academic Publishers, 2008; Text © BBC |
Publisher | Microform Academic Publishers |
Coverage | 1927-2002 |
Volume Count | 2 |
Document Count | 116 |
Image Count | 23,247 |
Born From |
Source
This resource digitised straight from the 'source' material i.e. directly from the original, physical archive.
|
Created On | 2nd July, 2008 - 9:28am |
Last Updated | 11th May, 2022 - 3:46pm |
Download Marc Records
Download Collection Metadata
.zip file containing .csv, .json and .xlsx file formats
Download Metadata (.zip)By downloading documents and the associated metadata for resources on British Online Archives, you agree to British Online Archive's terms of use.