Bristol Shipping Records: Imports and Exports, 1770-1917 - Key Data
Key Data
Metadata Key | Metadata Values |
---|---|
Title | Bristol Shipping Records: Imports and Exports, 1770-1917 |
Description | The Bristol Presentments are bills of entry derived from official sources, namely the reports and manifests of ships which docked in the port of Bristol in South-West England. These bills are divided into two categories. The first contains details of imports, usually foreign produce carried on foreign vessels. The second records exports, usually produced or manufactured in Britain and destined for foreign markets. This collection thus provides an insightful overview of global trade from the onset of the industrial revolution to the height of the First World War. Note: Some of the volumes are incomplete and those for 1829 and 1845 are missing |
ISBN | 9781851172948 |
Contributor | Bristol Central Library |
Type | jpg |
Format | |
Identifier | https://qa-api.britishonlinearchives.com/collections/47/bristol-shipping-records-imports-and-exports-1770-1917 |
Source | British Records on the Atlantic World, 1700-1900 |
Creator | |
Language | |
Rights | Digital images © 2014 Microform Academic Publishers, scanned & published with the permission of Bristol Central Library. All rights reserved. |
Publisher | Microform Academic Publishers |
Coverage | 1770-1917 |
Volume Count | 14 |
Document Count | 132 |
Image Count | 28,562 |
Born From |
Source
This resource digitised straight from the 'source' material i.e. directly from the original, physical archive.
|
Created On | 7th May, 2014 - 9:10am |
Last Updated | 9th February, 2022 - 3:34pm |
Download Marc Records
Download Collection Metadata
.zip file containing .csv, .json and .xlsx file formats
Download Metadata (.zip)By downloading documents and the associated metadata for resources on British Online Archives, you agree to British Online Archive's terms of use.